The viewership of business channels grew 4.7 times in English and twice in Hindi on the Interim Budget Day (February 1, 2019).
The numbers below, sourced from BARC India, tell the story.
| Channel | Prev 4 wk avg. | Feb 1, 2019 | Growth/ Degrowth |
| English Business News | 94K | 451K | 4.7 times |
| CNBC TV 18 | 54K | 185K | 3.4 times |
| ET NOW | 29K | 259K | 9 times |
| BTVI | 8K | 7K | -13% |
| CNBC TV 18 Prime HD | 3K | 1K | -67% |
| TG: All India/ M 22+ AB |
| Channel | Prev 4 wk avg. | Feb 1, 2019 | Growth/ Degrowth |
| Hindi Business News | 538K | 1.0Mn | 2 times |
| CNBC Awaaz | 370K | 621K | 1.7 times |
| Zee Business | 169K | 454K | 2.6 times |
| TG: HSM/ M 22+ AB |