Top 10 Hindi Magazines
Only Grehalakshmi and Grihshobha have seen a loss of readership from Q1 to Q2 in the Hindi magazine space.
(All figues in 000s)
| Publication | Periodicity | 2011 Q1 | 2011 Q2 |
| Pratiyogita Darpan | M | 2027 | 2154 |
| Saras Salil | F | 1945 | 2039 |
| Cricket Samrat | M | 984 | 1213 |
| Meri Saheli | M | 1100 | 1174 |
| India Today | W | 1137 | 1144 |
| Grehlakshmi | M | 1031 | 1010 |
| Grihshobha | F | 1061 | 1008 |
| Champak | F | 843 | 873 |
| Vanitha | M | 707 | 764 |
| Nirogdham | Q | 711 | 763 |
Top 10 English Magazines
Ooops! General Knowledge Today and Competition Success Review have seen a degrowth as have Filmfare and Stardust. It appears interest in current affairs is waning.
(All figues in 000s)
| Publication | Periodicity | 2011 Q1 | 2011 Q2 |
| India Today | W | 1650 | 1724 |
| Readers Digest | M | 960 | 998 |
| General Knowledge Today | M | 1002 | 977 |
| Competition Success Review | M | 684 | 654 |
| Outlook | W | 438 | 456 |
| The Week | W | 325 | 396 |
| Filmfare | F | 382 | 366 |
| Stardust | M | 352 | 342 |
| Femina | F | 337 | 339 |
| Business Today | F | 309 | 333 |
Top 10 Language Magazines
Malayala Manorama, Mathrubhum iArogya Masika, Ananda Vikatan, Mathrubhumi Thozil Vartha and Kungumam have seen some degrowth from Q1 to Q2.
(All figues in 000s)
| Publication | Language | Periodicity | 2011 Q1 | 2011 Q2 |
| Vanitha | Mal | F | 2653 | 2671 |
| Malayala Manorama | Mal | W | 1413 | 1393 |
| Kumudam | Tam | W | 1066 | 1066 |
| Karmakshetra | Ben | W | 894 | 916 |
| Mathrubhum iArogya Masika | Mal | M | 929 | 914 |
| AnandaVikatan | Tam | W | 879 | 847 |
| Balarama | Mal | W | 812 | 818 |
| MathrubhumiThozhilVartha | Mal | W | 816 | 790 |
| Karmasangsthaan | Ben | W | 686 | 738 |
| Kungumam | Tam | W | 725 | 722 |
All figures are in Average Issue Readership. Like media buyers, MxMIndia only endorses Average Issue Readership as the currency for readership measurement. Please note that these are only topline figures which have officially been supplied to the media. Sensible buying and planning happens when more data is available.