By A Correspondent
The numbers from the latest round of the Indian Readership Survey are out as the Media Research Users Council and Hansa Research announced the findings of the second quarter of 2011.
Top 10 PublicationsÂ
(All figues in 000s)
| Publication | Language | Periodicity | 2011 Q1 | 2011 Q2 |
| DainikJagran | Hin | D | 15910 | 16393 |
| DainikBhaskar | Hin | D | 14016 | 14174 |
| Hindustan | Hin | D | 11810 | 11985 |
| MalayalaManorama | Mal | D | 9938 | 9962 |
| AmarUjala | Hin | D | 8747 | 8891 |
| Lokmat | Mar | D | 7486 | 7595 |
| The Times Of India | Eng | D | 7442 | 7471 |
| Daily Thanthi | Tam | D | 7187 | 7290 |
| Rajasthan Patrika | Hin | D | 7033 | 6941 |
| Mathrubhumi | Mal | D | 6800 | 6690 |
Top 10 Dailies
(All figues in 000s)
| Publication | Language | Periodicity | 2011 Q1 | 2011 Q2 |
| DainikJagran | Hin | D | 15910 | 16393 |
| DainikBhaskar | Hin | D | 14016 | 14174 |
| Hindustan | Hin | D | 11810 | 11985 |
| MalayalaManorama | Mal | D | 9938 | 9962 |
| AmarUjala | Hin | D | 8747 | 8891 |
| Lokmat | Mar | D | 7486 | 7595 |
| The Times Of India | Eng | D | 7442 | 7471 |
| Daily Thanthi | Tam | D | 7187 | 7290 |
| Rajasthan Patrika | Hin | D | 7033 | 6941 |
| Mathrubhumi | Mal | D | 6800 | 6690 |
Â
Top 10 Magazines
(All figues in 000s)
| Publication | Language | Periodicity | 2011 Q1 | 2011 Q2 |
| Vanitha | Mal | F | 2653 | 2671 |
| PratiyogitaDarpan | Hin | M | 2027 | 2154 |
| SarasSalil | Hin | F | 1945 | 2039 |
| India Today | Eng | W | 1650 | 1724 |
| MalayalaManorama | Mal | W | 1413 | 1393 |
| Cricket Samrat | Hin | M | 984 | 1213 |
| MeriSaheli | Hin | M | 1100 | 1174 |
| India Today | Hin | W | 1137 | 1144 |
| Kumudam | Tam | W | 1066 | 1066 |
| Grehlakshmi | Hin | M | 1031 | 1010 |
There is no change in the rankings of the various publications among the Top 10 in terms of Average Issue Readership. The Top 3 slots are taken by Hindi dailies. Dainik Jagran rules with 16,393,000 followed by Dainik Bhaskar which is at 14,174,000. Hindustan is at #3 with 11,985,000. Malayala Manorama is at #4 at 9,96,2000 while Amar Ujala and Lokmat are in the fifth and sixth positions with an average issue readership of 8,891,000 and 7,595,000 resepectively. The Times of India, the only English newspaper in the Top 10, has an average readership of 7,471,000.
The others in the Top 10 publications are: Daily Thanthi with 7,290,000, Rajasthan Patrika with 6,941,000 and Mathrubhumi at 6,690,000. The last two being the only publications in the Top 10 which have fallen in comparison to the first quarter numbers.